<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://blog.tkm9.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tkm9.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 06:46:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Premier League &#8211; Fan Engagement and Social Media Case Study</title>
		<link>http://blog.tkm9.com/2011/12/premier-league-fan-engagement-and-social-media-case-study/</link>
		<comments>http://blog.tkm9.com/2011/12/premier-league-fan-engagement-and-social-media-case-study/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 06:12:57 +0000</pubDate>
		<dc:creator>Caz Pringle</dc:creator>
				<category><![CDATA[emerging]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.tkm9.com/?p=1069</guid>
		<description><![CDATA[Soccer. Football. They are the same thing to a lot of people (Australians in particular), but very different to others (The rest of the world). Ask your average Collingwood fan and AFL is the only football that exists on this astral plane – (Don’t ask them about what an astral plane is however, their brains [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.tkm9.com%2F2011%2F12%2Fpremier-league-fan-engagement-and-social-media-case-study%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.tkm9.com%2F2011%2F12%2Fpremier-league-fan-engagement-and-social-media-case-study%2F&amp;source=tkm9_mel&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Soccer. Football.</p>
<p>They are the same thing to a lot of people (Australians in particular), but very different to others (The rest of the world).<br />
Ask your average Collingwood fan and AFL is the only football that exists on this astral plane – (Don’t ask them about what an astral plane is however, their brains might implode).</p>
<p>I took it upon myself to dedicate some time to understanding the game of Football ie: Soccer, a little more when tkm9 were doing some interesting research around current top of the ladder Premier League team, Manchester City FC.</p>
<p><span id="more-1069"></span></p>
<p>Now, I must admit to knowing bugger all about this game until now, apart from these few things:</p>
<p>-	The teams wear shiny shorts, and these shorts are a little longer than AFL uniform shorts, but are still rather attractive hitting just above the knee. Kinda like satin boardies<br />
-	The players are not bad on the eye<br />
-	Lots of the players have long hair which they tie back, and have excellent stubble to match their perfect bone structured jaws<br />
-	David Beckham<br />
-	People seem to get really worked up about it<br />
-	Manchester United fans are generally thought to be on the same ‘level’ as Collingwood fans both in demeanor and education – “Chavs” am I right?</p>
<p>I know…I know – guilty as charged, call me Stacy</p>
<p>So upon one lazy Sunday afternoon at the Grace Darling in Brunswick, I took the opportunity to ask some questions to fellow comrades all about the game. Which turned into a really informative lesson around the rules, the teams, the stadiums, separate leagues (particular focus on Champions League which is formed from the top few teams in each division in the Premier League, a Europe only tournament which runs concurrently to the Premier League games. Which creates a frightfully difficult job for the coaches who have players in both leagues, but this is for another discussion).</p>
<p>I started to become intrigued and found everyone I spoke to, to be really passionate about who they supported and actively engaged with that team online, similarly with Aussies and AFL.</p>
<p>Which directs me nicely into what I want to talk about this week, which is <strong>Fan Engagement on Social Media</strong> <strong>around Premier League.</strong></p>
<p>For those who are clueless about what I am on about, lets make it simple. Taken from ye old Wikipedia:</p>
<p><em>The <strong>Premier League</strong> is an English professional league for <a title="Association football" href="http://en.wikipedia.org/wiki/Association_football">association football</a> clubs. At the top of the <a title="English football league system" href="http://en.wikipedia.org/wiki/English_football_league_system">English football league system</a>, it is the country&#8217;s primary football competition. Contested by 20 clubs, it operates on a system of <a title="Promotion and relegation" href="http://en.wikipedia.org/wiki/Promotion_and_relegation">promotion and relegation</a> with <a title="The Football League" href="http://en.wikipedia.org/wiki/The_Football_League">The Football League</a>.  The Premier League is a corporation in which the 20 member clubs act as  shareholders. Seasons run from August to May, with teams playing 38  matches each, totalling 380 matches in the season. Most games are played  on Saturdays and Sundays, with a few games played during weekday  evenings. It was known as the <strong>Premiership</strong> from 1993 to 2007. It is currently <a title="English football sponsorship" href="http://en.wikipedia.org/wiki/English_football_sponsorship">sponsored</a> by <a title="Barclays" href="http://en.wikipedia.org/wiki/Barclays">Barclays Bank</a> and therefore officially known as the <strong>Barclays Premier League</strong>.</em></p>
<p><em><a href="http://blog.tkm9.com/wp-content/uploads/2011/12/Screen-shot-2011-12-08-at-2.13.41-PM.png"><img class="alignright size-medium wp-image-1070" title="Screen shot 2011-12-08 at 2.13.41 PM" src="http://blog.tkm9.com/wp-content/uploads/2011/12/Screen-shot-2011-12-08-at-2.13.41-PM-300x210.png" alt="" width="300" height="210" /></a></em></p>
<p><em><br />
</em></p>
<p>Now I have you up to speed, I want to focus this case study on the club I believe to be doing the best job on Social Media (In particular Twitter and Facebook), Manchester City FC.</p>
<p>During some research on the conversation around Man City FC, Social Media search engine www.socialmention.com tells me that there are just under 25,000 mentions of the key words “Man City” per <em>SECOND</em> following their win last night against Bayern Munich in the Champions League (despite beating Bayern Munich, Man United are eliminated from the ULC see here: <a href="http://es.pn/vM7R6R ">http://es.pn/vM7R6R </a>) most of this conversation is heralded from the teams massive 161,707 followers on <a href="http://twitter.com/MCFC">Twitter</a> and 1,395,824 fans on <a href="https://www.facebook.com/mcfcofficial">Facebook</a> of which 112,552 of them are talking about the team online ( via Status updates, mentions, tagging).</p>
<p>In terms of Facebook pages designed for fans, Man City are doing a most excellent job. The ways in which fans can engage with the brand are:<br />
-	Purchasing membership through Facebook<br />
-	Subscribing to the Man City magazine and BluesNews e-newsletter<br />
-	MCFC Advent Calendar – fans can enter a competition to win prizes in the lead up to Christmas<br />
-	City TV – a page dedicated to all Man City videos for both games and news</p>
<p><a href="http://blog.tkm9.com/wp-content/uploads/2011/12/Screen-shot-2011-12-08-at-2.12.35-PM.png"><img class="alignleft size-medium wp-image-1071" title="Screen shot 2011-12-08 at 2.12.35 PM" src="http://blog.tkm9.com/wp-content/uploads/2011/12/Screen-shot-2011-12-08-at-2.12.35-PM-300x231.png" alt="" width="300" height="231" /></a></p>
<p>The conversation continues on Twitter with the official hashtag #mcfc with thousands of tweets every second. The richest and most up to date information can be found on this hashtag stream whereby both fans and the club can talk to each other real time. Not only is this where all the eyeballs are, the response and communication from the club to the fans is all day, every day – creating the authenticity that is the backbone to true fan engagement and what social media is all about.</p>
<p>Man City FC does the following, which makes them the most formidable club on any social media platform currently:</p>
<p>1.	<strong>Give their fans a voice</strong> – supplying them with multiple platforms to engage, communicate and share opinions about the club<br />
2.	<strong>Listens to their fans</strong> – responding to them on all social platforms, providing the sense that there really is someone on the end of the line<br />
3.	<strong>Reward their fans</strong> – by facilitating conversation, allowing fans to touch the brand through competitions and extensions through membership etc<a href="http://blog.tkm9.com/wp-content/uploads/2011/12/Screen-shot-2011-12-08-at-2.13.09-PM.png"><img class="aligncenter size-medium wp-image-1072" title="Screen shot 2011-12-08 at 2.13.09 PM" src="http://blog.tkm9.com/wp-content/uploads/2011/12/Screen-shot-2011-12-08-at-2.13.09-PM-300x270.png" alt="" width="300" height="270" /></a></p>
<p>In summary, through these 3 points above, the club can retain their fan following, keep them in a close and monitored community, provide them the opportunity to talk and share thoughts and opinions, and allow true fan engagement online.</p>
<p>And, yes those chaps are pretty nice to look at.</p>
<p><a href="http://blog.tkm9.com/wp-content/uploads/2011/12/Screen-shot-2011-12-08-at-3.01.11-PM.png"><img class="aligncenter size-medium wp-image-1073" title="Screen shot 2011-12-08 at 3.01.11 PM" src="http://blog.tkm9.com/wp-content/uploads/2011/12/Screen-shot-2011-12-08-at-3.01.11-PM-300x202.png" alt="" width="300" height="202" /></a></p>
<p>Happy Thursday legends</p>
<p>Olay Olay Olay</p>
<p>@CazPringle</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tkm9.com/2011/12/premier-league-fan-engagement-and-social-media-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Spring Fashion Week 2011 &#8211; Fashion Haul</title>
		<link>http://blog.tkm9.com/2011/12/melbourne-spring-fashion-week-2011-fashion-haul/</link>
		<comments>http://blog.tkm9.com/2011/12/melbourne-spring-fashion-week-2011-fashion-haul/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:37:34 +0000</pubDate>
		<dc:creator>Caz Pringle</dc:creator>
				<category><![CDATA[emerging]]></category>

		<guid isPermaLink="false">http://blog.tkm9.com/?p=1066</guid>
		<description><![CDATA[Client: City of Melbourne]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.tkm9.com%2F2011%2F12%2Fmelbourne-spring-fashion-week-2011-fashion-haul%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.tkm9.com%2F2011%2F12%2Fmelbourne-spring-fashion-week-2011-fashion-haul%2F&amp;source=tkm9_mel&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Client: City of Melbourne<br />
<p><a href="http://blog.tkm9.com/2011/12/melbourne-spring-fashion-week-2011-fashion-haul/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tkm9.com/2011/12/melbourne-spring-fashion-week-2011-fashion-haul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schweppes Experiental &#8211; The Cocktail Revolution</title>
		<link>http://blog.tkm9.com/2011/12/schweppes-experiental-the-cocktail-revolution/</link>
		<comments>http://blog.tkm9.com/2011/12/schweppes-experiental-the-cocktail-revolution/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:36:45 +0000</pubDate>
		<dc:creator>Caz Pringle</dc:creator>
				<category><![CDATA[emerging]]></category>

		<guid isPermaLink="false">http://blog.tkm9.com/?p=1063</guid>
		<description><![CDATA[Client: Schweppes Australia]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.tkm9.com%2F2011%2F12%2Fschweppes-experiental-the-cocktail-revolution%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.tkm9.com%2F2011%2F12%2Fschweppes-experiental-the-cocktail-revolution%2F&amp;source=tkm9_mel&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Client: Schweppes Australia<br />
<p><a href="http://blog.tkm9.com/2011/12/schweppes-experiental-the-cocktail-revolution/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tkm9.com/2011/12/schweppes-experiental-the-cocktail-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Retail</title>
		<link>http://blog.tkm9.com/2011/12/blackberry-retail/</link>
		<comments>http://blog.tkm9.com/2011/12/blackberry-retail/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:35:50 +0000</pubDate>
		<dc:creator>Caz Pringle</dc:creator>
				<category><![CDATA[emerging]]></category>

		<guid isPermaLink="false">http://blog.tkm9.com/?p=1060</guid>
		<description><![CDATA[Client: BlackBerry]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.tkm9.com%2F2011%2F12%2Fblackberry-retail%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.tkm9.com%2F2011%2F12%2Fblackberry-retail%2F&amp;source=tkm9_mel&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Client: BlackBerry <p><a href="http://blog.tkm9.com/2011/12/blackberry-retail/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tkm9.com/2011/12/blackberry-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTM London (Virgin/Etihad/Boeing)</title>
		<link>http://blog.tkm9.com/2011/12/wtm-london-virginetihadboeing/</link>
		<comments>http://blog.tkm9.com/2011/12/wtm-london-virginetihadboeing/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:35:10 +0000</pubDate>
		<dc:creator>Caz Pringle</dc:creator>
				<category><![CDATA[emerging]]></category>

		<guid isPermaLink="false">http://blog.tkm9.com/?p=1058</guid>
		<description><![CDATA[Client: Etihad]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.tkm9.com%2F2011%2F12%2Fwtm-london-virginetihadboeing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.tkm9.com%2F2011%2F12%2Fwtm-london-virginetihadboeing%2F&amp;source=tkm9_mel&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Client: Etihad<br />
<p><a href="http://blog.tkm9.com/2011/12/wtm-london-virginetihadboeing/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tkm9.com/2011/12/wtm-london-virginetihadboeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi F1 &#8211; 2011</title>
		<link>http://blog.tkm9.com/2011/12/abu-dhabi-f1-2011/</link>
		<comments>http://blog.tkm9.com/2011/12/abu-dhabi-f1-2011/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:34:28 +0000</pubDate>
		<dc:creator>Caz Pringle</dc:creator>
				<category><![CDATA[emerging]]></category>

		<guid isPermaLink="false">http://blog.tkm9.com/?p=1055</guid>
		<description><![CDATA[Client: Etihad]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.tkm9.com%2F2011%2F12%2Fabu-dhabi-f1-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.tkm9.com%2F2011%2F12%2Fabu-dhabi-f1-2011%2F&amp;source=tkm9_mel&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Client: Etihad<br />
<p><a href="http://blog.tkm9.com/2011/12/abu-dhabi-f1-2011/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tkm9.com/2011/12/abu-dhabi-f1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCFC Etihad Sponsorship</title>
		<link>http://blog.tkm9.com/2011/12/mcfc-etihad-sponsorship-2/</link>
		<comments>http://blog.tkm9.com/2011/12/mcfc-etihad-sponsorship-2/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:33:19 +0000</pubDate>
		<dc:creator>Caz Pringle</dc:creator>
				<category><![CDATA[emerging]]></category>

		<guid isPermaLink="false">http://blog.tkm9.com/?p=1052</guid>
		<description><![CDATA[Client: Etihad]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.tkm9.com%2F2011%2F12%2Fmcfc-etihad-sponsorship-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.tkm9.com%2F2011%2F12%2Fmcfc-etihad-sponsorship-2%2F&amp;source=tkm9_mel&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Client: Etihad<br />
<p><a href="http://blog.tkm9.com/2011/12/mcfc-etihad-sponsorship-2/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tkm9.com/2011/12/mcfc-etihad-sponsorship-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL United We Stand</title>
		<link>http://blog.tkm9.com/2011/12/afl-united-we-stand/</link>
		<comments>http://blog.tkm9.com/2011/12/afl-united-we-stand/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:31:39 +0000</pubDate>
		<dc:creator>Caz Pringle</dc:creator>
				<category><![CDATA[emerging]]></category>

		<guid isPermaLink="false">http://blog.tkm9.com/?p=1046</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.tkm9.com%2F2011%2F12%2Fafl-united-we-stand%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.tkm9.com%2F2011%2F12%2Fafl-united-we-stand%2F&amp;source=tkm9_mel&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.tkm9.com/2011/12/afl-united-we-stand/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tkm9.com/2011/12/afl-united-we-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metricon Homes TVC</title>
		<link>http://blog.tkm9.com/2011/08/metricon-homes-tvc/</link>
		<comments>http://blog.tkm9.com/2011/08/metricon-homes-tvc/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 05:37:24 +0000</pubDate>
		<dc:creator>OliverBerry</dc:creator>
				<category><![CDATA[film]]></category>
		<category><![CDATA[tvc]]></category>
		<category><![CDATA[come]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[metricon]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://blog.tkm9.com/?p=1010</guid>
		<description><![CDATA[tkm9 filmed and produced a 30 second TVC for Metricon last month. The theme was &#8220;Celebrate Living&#8221; to showcase the beautiful homes which are available around Australia.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.tkm9.com%2F2011%2F08%2Fmetricon-homes-tvc%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.tkm9.com%2F2011%2F08%2Fmetricon-homes-tvc%2F&amp;source=tkm9_mel&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>tkm9 filmed and produced a 30 second TVC for Metricon last month. The theme was &#8220;Celebrate Living&#8221; to showcase the beautiful homes which are available around Australia.</p>
<p><object width="591" height="332"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=27803809&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=27803809&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="591" height="332"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tkm9.com/2011/08/metricon-homes-tvc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Kill your credit demons with Vodafone All-Time&#8221;</title>
		<link>http://blog.tkm9.com/2011/08/kill-your-credit-demons-with-vodafone-all-time/</link>
		<comments>http://blog.tkm9.com/2011/08/kill-your-credit-demons-with-vodafone-all-time/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 07:36:05 +0000</pubDate>
		<dc:creator>OliverBerry</dc:creator>
				<category><![CDATA[emerging]]></category>

		<guid isPermaLink="false">http://blog.tkm9.com/?p=969</guid>
		<description><![CDATA[Tkm9 projected a blue credit demon onto buildings in Melbourne and Sydney and installed reality pods in Westfield’s Sydney shopping centres at Bondi, Parramatta and Chatswood as well as in Melbourne at Doncaster and Southland. The execution was a huge success with over &#8220;25,000&#8243; impressions over a three week period. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.tkm9.com%2F2011%2F08%2Fkill-your-credit-demons-with-vodafone-all-time%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.tkm9.com%2F2011%2F08%2Fkill-your-credit-demons-with-vodafone-all-time%2F&amp;source=tkm9_mel&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Tkm9 projected a blue credit demon onto buildings in Melbourne and Sydney and installed reality pods in Westfield’s Sydney shopping centres at Bondi, Parramatta and Chatswood as well as in Melbourne at Doncaster and Southland. The execution was a huge success with over &#8220;25,000&#8243; impressions over a three week period. </p>
<p><iframe src="http://player.vimeo.com/video/27426683?title=0&amp;byline=0&amp;portrait=0" width="591" height="332" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tkm9.com/2011/08/kill-your-credit-demons-with-vodafone-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

